》高電個強度超過4KV
》高絕緣強度超過100MQ/500VDC
》附過熱保護回路可防止過熱破壞
》耐瞬間電流超過額定電流10倍以上
》附雙重突波吸收回路有效防止突波破壞
》符合EN60947-4-3 和 EN60950標準
型號說明 選型報價請咨詢 156 0158 5576
產(chǎn)品型式 | 產(chǎn)品圖 | 產(chǎn)品型號 | 特點說明 |
標準型-AC to AC | ESR-40AA | 輸入電壓:20~265VAC/DC、負載電壓:24~380VAC、額定電流:40A max | |
ESR-60AA | 輸入電壓:20~265VAC/DC、負載電壓:24~380VAC、額定電流:60A max | ||
ESR-80AA | 輸入電壓:20~265VAC/DC、負載電壓:24~380VAC、額定電流:80A max. | ||
ESR-100AA | 輸入電壓:20~265VAC/DC、負載電壓:24~380VAC、額定電流:100A max | ||
高壓型-AC to AC | ESR-25AA-H | 輸入電壓:20~265VAC/DC、負載電壓:90~480VAC、額定電流:25A max. | |
ESR-40AA-H | 輸入電壓:20~265VAC/DC、負載電壓:90~480VAC、額定電流:40A max. | ||
ESR-60AA-H | 輸入電壓:20~265VAC/DC、負載電壓:90~480VAC、額定電流:60A max | ||
ESR-80AA-H | 輸入電壓:20~265VAC/DC、負載電壓:90~480VAC、額定電流:80A max. | ||
ESR-100AA-H | 輸入電壓:20~265VAC/DC、負載電壓:90~480VAC、額定電流:100A max. | ||
標準型-AC to AC(含風(fēng)扇+ FUSE) | ESR-40AA+ | 輸入電壓:20~265VAC/DC、負載電壓:24~380VAC、額定電流:40A max | |
ESR-60AA+ | 輸入電壓:20~265VAC/DC、負載電壓:24~380VAC、額定電流:60A max. | ||
ESR-80AA+ | 輸入電壓:20~265VAC/DC、負載電壓:24~380VAC、額定電流:80A max | ||
ESR-100AA+ | 輸入電壓:20~265VAC/DC、負載電壓:24~380VAC、額定電流:100A max. | ||
高壓型-AC to AC(含風(fēng)扇+ FUSE) | ESR-40AA-H+ | 輸入電壓:20~265VAC/DC、負載電壓:90~480VAC、額定電流:40A max | |
ESR-60AA-H+ | 輸入電壓:20~265VAC/DC、負載電壓:90~480VAC、額定電流:60A max | ||
ESR-80AA-H+ | 輸入電壓:20~265VAC/DC、負載電壓:90~480VAC、額定電流:80A max. | ||
ESR-100AA-H+ | 輸入電壓:20~265VAC/DC、負載電壓:90~480VAC、額定電流100A max. |
共同參數(shù)規(guī)格 選型報價請咨詢 156 0158 5576
輸入電壓 | 20~265VAC/DC |
關(guān)閉電壓 | <10 VAC/DC |
觸發(fā)電流 | 3VA max. |
控制方式 | Zero cross switching |
泄漏電流 | 5 mA max. |
反應(yīng)時間 | 8.3 ms (60Hz) |
過熱保護 | Turn off output over 120℃ ; Reset below 110℃ |
輸入耐突波 | 2 KV (EN61000-4-4) |
電介強度 | 4 KVrms (EN60950/VDE0805) |
絕緣強度 | 100MQ/500VDC(EN60950/VDE0805) |
工作環(huán)境 | -40°C~+80℃;35-85%RH |
產(chǎn)品認證 | CE |
接線圖&外形尺寸 選型報價請咨詢 156 0158 5576
臺灣陽明固態(tài)繼電器,臺灣陽明代理商,陽明固態(tài)繼電器